Argos Upgrades and Patches | 2017 Banner Upgrades and Patches | 2016 Banner Upgrades and Patches | 2015 Banner Upgrades and Patches | 2014 Banner Upgrades and Patches | 2013 Banner Upgrades and Patches | 2012 Banner Upgrades and Patches | 2011 Banner Upgrades and Patches | 2010 Banner Upgrades and Patches
2011 Banner Upgrades and Patches
| 2011 Year End Upgrades/Patches |
|||||
| Release/Readme | Changed Objects | Application Date | |||
| Banner Module | PATCH | PREPROD | BANPROD | ||
| Payroll | |||||
| Payroll 8.6.1 | Payroll 8.6.1 | 12/04/11 | 12/04/11 | 12/16/11 | |
| Employee Self Service | |||||
| Employee Self Service 8.6.1 | Employee Self Service 8.6.1 | 12/04/11 | 12/04/11 | 12/16/11 | |
| taxu0156 | 12/22/11 | 12/22/11 | 12/22/11 | ||
| taxu0157 | 12/22/11 | 12/22/11 | 12/22/11 | ||
| taxu0158 | 12/22/11 | 12/22/11 | 12/22/11 | ||
| taxu0159 | 12/31/11 | 12/31/11 | 12/31/11 | ||
| August/September 2011 released Upgrades/Patches |
|||||
| Release/Readme | Changed Objects | Application Date | |||
| Banner Module | PATCH | PREPROD | BANPROD | ||
| General | |||||
| p1-v2aix0_gen8040106 | 09/30/11 | 10/27/11 | 01/15/12 | ||
| p1-iov4k6_gen8040201 | 09/30/11 | 10/27/11 | 01/15/12 | ||
| rpe1-sx62dj_gen8040202 | 09/30/11 | 10/27/11 | 01/15/12 | ||
| Student | |||||
| p1-t12sn4_stu8050101 | 09/30/11 | 10/27/11 | 01/15/12 | ||
| p1-svu7q9_stu8050102 | 09/30/11 | 10/27/11 | 01/15/12 | ||
| p1-wcbdqb_stu8050103 | 09/30/11 | 11/01/11 | 11/05/11 | ||
| Student 8.5.2 | Student 8.5.2 | 09/30/11 | 10/27/11 | 01/15/12 | |
| Financial Aid | |||||
| Financial Aid 8.12 | Financial Aid 8.12 | 09/30/11 | 10/27/11 | 01/15/12 | |
| p1-xfto70_res08120002 | 09/30/11 | 10/27/11 | 01/15/12 | ||
| p1-w9zeh9_res8120001 | 09/30/11 | 10/27/11 | 01/15/12 | ||
| p1-ywtpmj_res8120003 | 09/30/11 | 10/27/11 | 01/15/12 | ||
| Position Control | |||||
| p1-fjz1gt_pos8050005 | 09/30/11 | 10/27/11 | 01/15/12 | ||
| Payroll | |||||
| p1-sv042w_pay8050006 | 09/30/11 | 10/27/11 | 01/15/12 | ||
| p1-br3fux_pay8050007 | 09/30/11 | 10/27/11 | 01/15/12 | ||
| p1-sk5jdv_pay8050008 | 09/30/11 | 10/27/11 | 01/15/12 | ||
| p1-rqixdt_pay8050009 | 09/30/11 | 10/27/11 | 01/15/12 | ||
| p1-xslgl7_pay8050010 | 09/30/11 | 10/27/11 | 01/15/12 | ||
| taxu0155 | 09/30/11 | 10/27/11 | 01/15/12 | ||
| Web Tailor | |||||
| p1-it2gdb_twb8040201 | 11/01/11 | 11/05/11 | 01/15/12 | ||
| Student Self Service | |||||
| p1-f5b3xj_bws8050101 | 09/30/11 | 10/27/11 | 01/15/12 | ||
| p1-vorgbk_bws8050102 | 11/01/11 | 11/05/11 | 01/15/12 | ||
| Faculty Self Service | |||||
| p1-81bwr1_bwl8050101 | 09/30/11 | 10/27/11 | 01/15/12 | ||
| p1-wf0k5d_bwl8050102 | 11/01/11 | 11/05/11 | 01/15/12 | ||
| FinAid Self Service | |||||
| Fin Aid Self Service 8.122 | Fin Aid Self Service 8.12 | 09/30/11 | 10/27/11 | 01/15/12 | |
| p1-uq7g1a_bwr8120001 | 09/30/11 | 10/27/11 | 01/15/12 | ||
| Employee Self Service | |||||
| p1-qwkvck_bwp8050005 | 09/30/11 | 10/27/11 | 01/15/12 | ||
| p1-dki751_bwp8050006 | 09/30/11 | 10/27/11 | 01/15/12 | ||
| p1-x6bpc0_bwp8050007 | 09/30/11 | 10/27/11 | 01/15/12 | ||
| April/May 2011 released Upgrades/Patches |
|||||
| Release/Readme | Changed Objects | Application Date | |||
| Banner Module | PATCH | PREPROD | BANPROD | ||
| General | |||||
| rpe1-mkrwl7_gen8040101 | 06/03/11 | 06/23/11 | 07/31/11 | ||
| p1-pdintn_gen8040102 | 06/03/11 | 06/23/11 | 07/31/11 | ||
| p1-nehj4t_gen8040103 | 06/03/11 | 06/23/11 | 07/31/11 | ||
| p1-i6z6yh_gen8040104 | 06/03/11 | 06/23/11 | 07/31/11 | ||
| Accounts Receivable | |||||
| Accounts Receivable 8.3 | Accounts Receivable 8.3 | 06/03/11 | 06/23/11 | 07/31/11 | |
| Student | |||||
| p1-b3v69q_stu8050005 | 06/03/11 | 06/23/11 | 07/31/11 | ||
| p1-mnxgb5_stu8050006 | 06/03/11 | 06/23/11 | 07/31/11 | ||
| Financial Aid | |||||
| p1-hny9ef_res8110001 | 06/03/11 | 06/23/11 | 07/31/11 | ||
| Position Control | |||||
| p1-bjc1lb_pos8050001 | 06/03/11 | 06/23/11 | 07/31/11 | ||
| p1-nybdhh_pos8050002 | 06/03/11 | 06/23/11 | 07/31/11 | ||
| Payroll | |||||
| p1-leahm_pay8050001 | 06/03/11 | 06/23/11 | 07/31/11 | ||
| p1-4jd08i_pay8050002 | 06/03/11 | 06/23/11 | 07/31/11 | ||
| taxu0152 | 06/03/11 | 06/23/11 | 07/31/11 | ||
| Web Tailor | |||||
| Web Tailor 8.4.1 | Web Tailor 8.4.1 | 06/03/11 | 06/23/11 | 07/31/11 | |
| p1-j413rx_twb8040101 | 06/03/11 | 06/23/11 | 07/31/11 | ||
| Student Self Service | |||||
| p1-bd267d_bws8050004 | 06/03/11 | 06/23/11 | 07/31/11 | ||
| Faculty Self Service | |||||
| p1-sm125_bwl8050006 | 06/03/11 | 06/23/11 | 07/31/11 | ||
| Employee Self Service | |||||
| p1-j21ai5_bwp8050001 | 06/03/11 | 06/23/11 | 07/31/11 | ||
| p1-q601m1_bwp8050002 | 06/03/11 | 06/23/11 | 07/31/11 | ||
| February/March 2011 released Upgrades/Patches |
|||||
| Release/Readme | Changed Objects | Application Date | |||
| Banner Module | PATCH | PREPROD | BANPROD | ||
| General | |||||
| p1-el3ysd_gen8040001 | 04/08/11 | 4/28/11 | 05/22/11 | ||
| p1-hy1ld3_gen8040002 | 04/08/11 | 4/28/11 | 05/22/11 | ||
| General 8.4.1 | 04/08/11 | 4/28/11 | 05/22/11 | ||
| Student | |||||
| p1-7msj2u_stu8050003 | 04/08/11 | 4/28/11 | 05/22/11 | ||
| p1-easg7t_stu8050004 | 04/08/11 | 4/28/11 | 05/22/11 | ||
| Financial Aid | |||||
| Financial Aid 8.11 | 04/29/11 | 4/29/11 | 05/22/11 | ||
| Integration Components | |||||
| p1-csr4bx_int8000201 | 04/08/11 | 4/28/11 | 05/22/11 | ||
| Position Control | |||||
| Position Control 8.5 | 04/08/11 | 4/28/11 | 05/22/11 | ||
| Payroll | |||||
| Payroll 8.5 | 04/08/11 | 4/28/11 | 05/22/11 | ||
| Student Self Service | |||||
| p1-b0ric2_bws8050002 | 04/08/11 | 4/28/11 | 05/22/11 | ||
| p1-affue_bws8050003 | 04/08/11 | 4/28/11 | 05/22/11 | ||
| Faculty Self Service | |||||
| p1-fg2ghf_bwl8050004 | 04/08/11 | 4/28/11 | 05/22/11 | ||
| p1-dds9xe_bwl8050005 | 04/08/11 | 4/28/11 | 05/22/11 | ||
| Employee Self Service | |||||
| Payroll 8.5Employee Self Service 8.5 | 04/08/11 | 4/28/11 | 05/22/11 | ||
| Financial Aid 8.10 Upgrade |
|||||
| Release/Readme | Changed Objects | Application Date | |||
| Banner Module | PATCH | UPGRD | BANPROD | ||
| Financial Aid | |||||
| Financial Aid 8.10 | 02/10/11 | 02/07/11 | TBA | ||
| Financial Aid Self Service | |||||
| Financial Aid Self Service 8.10 | 02/10/11 | 02/07/11 | TBA | ||
| December 2010/January 2011 released Upgrades/Patches |
|||||
| Release/Readme | Changed Objects | Application Date | |||
| Banner Module | PATCH | PREPROD | BANPROD | ||
| General | |||||
| General 8.4 | 01/07/11 | 03/27/11 | |||
| Advancement | |||||
| Advancement 8.4 | 01/07/11 | 03/27/11 | |||
| Accounts Receivable | |||||
| Accounts Receivable 8.2.1 | 02/08/11 | 02/25/11 | 03/27/11 | ||
| Position Control | |||||
| Position Control 8.4 | 12/03/10 | 03/27/11 | |||
| p1-fk2zn1_pos8040001 | 01/07/11 | 03/27/11 | |||
| p1-g4nbjf_pos8040002 | 02/08/11 | 02/25/11 | 03/27/11 | ||
| Payroll | |||||
| Payroll 8.4 | 12/03/10 | 03/27/11 | |||
| Payroll 8.4.1 | 01/07/11 | 03/27/11 | |||
| p1-fw5mz7_pay8040101 | 01/07/11 | 03/27/11 | |||
| p1-g251od_pay8040102 | 01/07/11 | 03/27/11 | |||
| p1-gkmmlj_pay8040103 | 01/07/11 | 03/27/11 | |||
| p1-clrwi6_pay8040104 | 02/08/11 | 02/25/11 | 03/27/11 | ||
| p1-hw8e9b_pay8040105 | 02/14/11 | 02/25/11 | 03/27/11 | ||
| p1-ht1hz7_bwp8040102 | 02/14/11 | 02/25/11 | 03/27/11 | ||
| tax0151 | 02/14/11 | 02/14/11 | 02/17/11 | ||
| Finance | |||||
| Finance 8.5 | 12/03/10 | 03/27/11 | |||
| Web Tailor | |||||
| Web Tailor 8.4 | 01/07/11 | 03/27/11 | |||
| General Self Service | |||||
| General Self Service 8.4 | 01/07/11 | 03/27/11 | |||
| Advancement Self Service | |||||
| Advancement Self Service 8.5 | 01/07/11 | 03/27/11 | |||
| Employee Self Service | |||||
| Employee Self Service 8.4 | 12/03/10 | 03/27/11 | |||
| Employee Self Service 8.4.1 | 01/07/11 | 03/27/11 | |||

